Unrestricted waterfront lot on small canal/creek just off the Pungo River! No HOA, no restrictions! Come view this great lot and rare opportunity! Lot has new septic permit and new survey!
MLS# | 100476416 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 210 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | N/A |
---|---|
Acreage | 0.83 |
Water Front | Yes |
Property View | Canal, Creek, Stream, Water |
Lot Features | Rural, Wooded |
---|
Utilities | Municipal Water Available, Septic Permit on file |
---|
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | North Side |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | North Side |
Listing VS Median (in Not In Subdivision) | |
Price: $64,900 low | high Med: $297,250 On site: 210 low | high Med: 120.000000 |