Prime commercial opportunity situated on a two-acre parcel at the entrance of Anchor Park (set to open in 2016) a large sports and entertainment hub anchored by Savannah Ghost Pirates, covered amphitheater, featuring ice rinks, sports fields, walking trails, retail, restaurants and a farmers market. This highly visible location offers exceptional exposure and traffic flow, making it ideal for a wide range of commercial uses. With ample acreage and a strategic position in a growing area, the possibilities are endless.
| MLS # | SA345863 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 232 |
| Listing Provided By | eXp Realty LLC | Susan G. Anderson |
| Zoning | RA |
|---|---|
| Acreage | 2.00 |
| Water Front | Beach Access |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|
| Lot Features | City Lot |
|---|---|
| Waterfront Features | Beach Access |
| Community Features | Beach |
| View | Panoramic |
| Construction Materials | Other |
| Utilities | Sewer Not Available |
|---|
| Tax Legal Description | LOTS 267 THRU 273 LOT 3 320 THRU 325 PT OF LOTS 274, 275, 319 MIDDLE WARD |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Port Wentworth |
| Zip Code | 31407 |
| Community Name | Keller Sub |
| Listing VS Median (in Keller Sub) | |
Price: $425,000 low | high Med: $0 On site: 232 low | high Med: | |
| State | GA |
|---|---|
| County | Chatham |
| City | Port Wentworth |
| Zip Code | 31407 |
| Community Name | Keller Sub |
| Listing VS Median (in Keller Sub) | |
Price: $425,000 low | high Med: $0 On site: 232 low | high Med: | |