Come check out this amazing recreational tract! Featuring 8.26 acres of hardwoods, pine, and some open space, this wonderful property truly is your own private retreat close to everything. Whether you are looking for a tract to hunt, a camping spot, or just a spot for weekend meeting spot this amazing property has it all! Schedule your showing today!
| MLS # | 98224703 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 339 |
| Listing Provided By | Better Homes & Gardens Executive Partners | Caleb Willing |
| Acreage | 8.26 |
|---|
| Lot Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks |
|---|
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Elementary School | Redcliffe |
| High School | Silver Bluff |
| Listing VS Median (in 29842) | |
Price: $34,900 low | high Med: $370,812 On site: 339 low | high Med: 45 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Elementary School | Redcliffe |
| High School | Silver Bluff |
| Listing VS Median (in 29842) | |
Price: $34,900 low | high Med: $370,812 On site: 339 low | high Med: 45 | |