LOVELY-WELL-MAINTAINED 4 Bedroom 2.5 Bath Home on *Large Landscaped Lot with Evergreen Plantings for Privacy. 2189Sq. Ft.; Enjoy recently Updated *Brazilian Teak HARDWOOD FLOORS in Living Rm, Dinning Area, Sitting Area, & Continuing up the Stair Well to Include Upstairs Hallway. * Bedrooms have Newer Nylon Carpet; *All Kitchen & Bath Cabinetry are Solid Maple Doors/ Frames; * Interior Doors have knobs & Hinges are Solid Brass; * House Interior recently Painted; *Granite Counter Tops installed in Kitchen & 3 Bathrooms. New Faucets/Sinks; Gas Logs for Cozy winter nights; *Encapsulated Crawlspace with April Air Dehumidifier; Efficient Water Softener;* Separate Water-Well for Outdoor Water; * 20 x 12 Storage Shed/Metal Roof * Insulated with Electric. * Back Yard Access with Culvert Drive for Potential Shop; Rail Fence for Property Definition. * Whole House Generac Generator for Power Outage. * Seller Owns & coveys 320 Gal buried Propane Tank ( Potential Buyer can shop for best Propane Prices) *PLEASE Clean Shoes when touring House Interior
MLS # | 100470858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 254 |
Listing Provided By | Holly Crest Realty | Teddy Woodhouse Crs, Gri, Rsps |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,156 |
Garage | 2 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.76 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Propane, Heat Pump, Fireplace(s), Electric |
Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Solid Surface, Whole-Home Generator, Kitchen Island, Pantry |
Window Features | Thermal Windows |
Appliances | Electric Oven, Water Softener, Washer, Self Cleaning Oven, Refrigerator, Range, Humidifier/Dehumidifier, Dryer, Dishwasher |
Roof | Architectural Shingle, Composition |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick Veneer, Vinyl Siding |
Lot Features | Interior Lot, Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Off Street |
Property | 1931 |
---|
State | NC |
---|---|
County | Currituck |
City | Grandy |
Zip Code | 27939 |
Area | Currituck |
Community Name | Steeple Chase |
School District | Currituck County High |
Elementary School | Griggs Elementary |
Middle School | Currituck County Middle |
High School | Currituck County High |
Listing VS Median (in Steeple Chase) | |
Price: $469,900 low | high Med: $469,900 SqFt: 2,156 low | high Med: 2,156 $ / SqFt: $218 low | high Med: $218 On site: 254 low | high Med: 254.000000 |