Now available is a rare opportunity to own in the secluded PIKSCO community of Live Oak Forest. 106 Live Oak Ct. has HOA private beach access as close as 3/4 mile at Ocean Park, located off Dogwood Circle. Another beach access at Hammer Park is located across from Juniper Dr. The popular NC PKS Aquarium is just a short 1/2 mile walk from your front door! For more info on HOA amenities, visit www.PIKSCO.com.
MLS# | 100501369 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 13 |
Listing Provided By | RE/MAX Ocean Properties EI | Craig Van Dyke |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.31 |
State | NC |
---|---|
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Live Oak Forest |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Live Oak Forest) | |
Price: $625,000 low | high Med: $625,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $417 low | high Med: $417 On site: 13 low | high Med: 13.000000 |