A well-maintained home with great character. It gives you the original hardwood flooring and solid kitchen cabinets, Basement can be finished for more living space. You have a one car garage attached and a two car detached garage.
| MLS # | 98608181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 351 |
| Listing Provided By | Berkshire Hathaway | Sandra Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Acreage | 0.27 |
| Interior Features | Ceiling Fan(s), Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Rooms Total | 5 |
| Security Features | Smoke Detector(s) |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Tax Book Number | 9 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Listing VS Median (in 30117) | |
Price: $220,000 low | high Med: $299,900 sqft: 1,160 low | high Med: 1,943 $ / sqft: $190 low | high Med: $160 On site: 351 low | high Med: 188 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Listing VS Median (in 30117) | |
Price: $220,000 low | high Med: $299,900 sqft: 1,160 low | high Med: 1,943 $ / sqft: $190 low | high Med: $160 On site: 351 low | high Med: 188 | |