Great location for Airbnb or hosting. This beautiful home has 3 bedrooms and 2 full baths. It offers a finished basement, newer roof, engineered flooring, wood burning fireplace, and a serene deck and screened porch that overlooks Bufflo Creek. This lovely home also has access to the Greenbelt.
| MLS # | 98609207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 71 |
| Listing Provided By | Georgia West Realty | Paula Waters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,302 |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Basement, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Lot Features | Wooded |
| View | Creek, Creek/Stream |
| Construction Materials | Brick/Stone |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Tax Book Number | 23 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Hays Mill Overlook |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Hays Mill Overlook) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,302 low | high Med: 2,302 $ / sqft: $130 low | high Med: $130 On site: 71 low | high Med: 71 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Hays Mill Overlook |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Hays Mill Overlook) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,302 low | high Med: 2,302 $ / sqft: $130 low | high Med: $130 On site: 71 low | high Med: 71 | |