Nestled in the prestigious Seagrove community, this charming custom home offers a blend of elegance and comfort. Boasting 3 bedrooms, 3 baths, and a dedicated office space, it is designed for modern coastal living. The living room is adorned with an inviting fireplace, complemented by another on the screened porch, perfect for cozy evenings. A spacious covered front porch welcomes you, ideal for relaxing and enjoying the serene surroundings. Practical features include an encapsulated crawl space for added efficiency. Located conveniently near Ocean Blvd and Tennessee Ave Public Beach Accesses, and with easy access to the Island Greenway, this home ensures both convenience and leisure are always close at hand. Discover the epitome of coastal luxury and tranquility in this meticulously crafted Seagrove retreat.
MLS # | 100470545 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 256 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Wayne W Rouse |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,317 |
Garage | 2 |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.11 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Master Downstairs, High Ceilings, Whirlpool, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry |
Window Features | Thermal Windows |
Appliances | Electric Oven, Built-In Microwave, Water Softener, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Fiber Cement |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Rear, Aggregate |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Seagrove |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Seagrove) | |
Price: $899,000 low | high Med: $929,500 SqFt: 2,317 low | high Med: 2,305 $ / SqFt: $388 low | high Med: $403 On site: 256 low | high Med: 141.000000 |