New ListingSPACE, STORAGE & AMENITIES GALORE! This property has so much to offer both inside and out! Featuring 4 bedrooms and inviting living spaces, this home offers plenty of room to spread out and make yourself at home. Inside, you'll find a welcoming living room featuring a beautiful brick fireplace, creating a warm and cozy atmosphere. The kitchen offers ample cabinetry, countertop space, stainless steel appliances, and a functional layout ready for everyday living and entertaining. But the features don't stop inside! Enjoy all the extras this property has to offer:Two detached outbuildingsDetached two-car garageDetached two-car carport with additional parking In-ground swimming pool Fenced-in yard Whether you're looking for extra storage, room for hobbies, multiple parking options, or a backyard perfect for enjoying those warm Carolina days, this property checks so many boxes! A home with this much to offer is one you don't want to miss! Contact me today for more information or to schedule your private showing!
| MLS # | 100617311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Southern Realty | Jamie P Moss-Godfrey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.58 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Detached Carport |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 253640 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Tax id 01022607038 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Scotland |
| City | Laurinburg |
| Zip Code | 28352 |
| Community Name | Country Club Estates |
| School District | Scotland County Schools |
| Elementary School | South Johnson |
| High School | Scotland High |
| Listing VS Median (in Country Club Estates) | |
Price: $289,900 low | high Med: $314,950 sqft: 1,650 low | high Med: 2,300 $ / sqft: $176 low | high Med: $145 On site: 2 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Scotland |
| City | Laurinburg |
| Zip Code | 28352 |
| Community Name | Country Club Estates |
| School District | Scotland County Schools |
| Elementary School | South Johnson |
| High School | Scotland High |
| Listing VS Median (in Country Club Estates) | |
Price: $289,900 low | high Med: $314,950 sqft: 1,650 low | high Med: 2,300 $ / sqft: $176 low | high Med: $145 On site: 2 low | high Med: 69 | |