Somethings never go out of style. This timeless 4-bedroom ranch offers one-level comfort with a full poured-wall basement with interior and exterior entrances. Screened porch for daily living to watch the deer graze, huge walk-in mudroom with a utility sink, and a soaking tub in the master bath. Beautifully landscaped 2.260 acres with an amazing detached utility building wired for electricity, plus a canopy for extra storage. A well-known builder known for excellence in the community built this home plus he's the next-door neighbor! How cool is this! The neighborhood has a swimming pool with a covered area for picnics, plus a tennis court and a pickleball court. This neighborhood attracts people of all ages.
| MLS # | 100615463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Georgia West Realty | Paula Waters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,030 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 2.26 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Basement, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Other |
| View | None |
| Construction Materials | Composition, Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Other |
| Utilities | Water Connected, Other |
|---|
| Tax Assessed Value | 257950 |
|---|---|
| Tax Book Number | 151 |
| Tax Legal Description | NA |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Community Name | Stonegate Farms |
| Elementary School | Central Elementary School |
| High School | Central |
| Listing VS Median (in Stonegate Farms) | |
Price: $639,900 low | high Med: $639,900 sqft: 3,030 low | high Med: 3,030 $ / sqft: $211 low | high Med: $211 On site: 10 low | high Med: 10 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Community Name | Stonegate Farms |
| Elementary School | Central Elementary School |
| High School | Central |
| Listing VS Median (in Stonegate Farms) | |
Price: $639,900 low | high Med: $639,900 sqft: 3,030 low | high Med: 3,030 $ / sqft: $211 low | high Med: $211 On site: 10 low | high Med: 10 | |