4 bedroom, 3 bath condo two blocks from the Ocean Blvd beach access. Needs some updating however, this could make a great short-term rental or vacation home. This property did not flood during the last storm and seller mention they have never had flooding. No HOA. Owners responsible for their own insurance. Interior photos will be added soon.
MLS # | 100469592 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 262 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Suzanne M Hoskins |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 1,650 |
Story(s) | 2 |
Zoning | MH |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Walk-In Closet(s) |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Other |
Attached Garage Yes / No | No |
---|---|
Parking Features | Covered, Paved |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Wilmington Beach |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Wilmington Beach) | |
Price: $604,900 low | high Med: $777,500 SqFt: 1,650 low | high Med: 2,104 $ / SqFt: $367 low | high Med: $370 On site: 262 low | high Med: 393.000000 |