Canal front lot that leads to the Little River. Come build your dream home here. Survey and septic permit uploaded in documents. Majority of of lot is in an x zone, with a small portion on the canal in a flood zone.
MLS# | 100476854 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending With Showings |
Days On Site | 208 |
Listing Provided By | Hall & Nixon Real Estate, Inc | Terry Saunders Crs. |
Zoning | R |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Canal |
Lot Features | Wooded |
---|
Utilities | Water Available |
---|
Property | 130 |
---|
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Little River Shores |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Little River Shores) | |
Price: $44,000 low | high Med: $0 On site: 208 low | high Med: |