Luxury new construction just breaking ground in Grand Harbor on Skidaway Island. Built by May Construction, this elegant 3,500 sq. ft. single-level residence offers 4 bedrooms and 4.5 baths with refined finishes and thoughtful design throughout. The open-concept layout is ideal for upscale entertaining, featuring high ceilings, a chef’s kitchen, and beautifully appointed living spaces. Enjoy tranquil lagoon views and seamless indoor-outdoor living in one of Skidaway Island’s premier new gated communities that includes a new pool and clubhouse (expected to be completed in Q1, 2026) and a boat slip at the community dock. Just moments from golf, marina access, dining, and downtown Savannah! Option to join the Landings Club. Plans and finishes subject to change. Photos are for inspiration only.
| MLS # | SA345481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 240 |
| Listing Provided By | Engel & Volkers | Linsey M. Blocker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Water Front | Yes |
| Property View | Panoramic |
| Interior Features | Main Level Primary |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Exterior Features | Dock |
|---|---|
| Roof | Asphalt |
| Community Features | Clubhouse, Pool, Gated, Lake, Marina, Street Lights, Sidewalks, Trails/Paths, Dock |
| View | Panoramic |
| Construction Materials | Brick, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | LOT 23 GRAND HARBOR PHASE ONE |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31411 |
| Community Name | Grand Harbor |
| Listing VS Median (in Grand Harbor) | |
Price: $1,575,000 low | high Med: $1,150,000 sqft: 3,500 low | high Med: 3,521 $ / sqft: $450 low | high Med: $327 On site: 240 low | high Med: 70 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31411 |
| Community Name | Grand Harbor |
| Listing VS Median (in Grand Harbor) | |
Price: $1,575,000 low | high Med: $1,150,000 sqft: 3,500 low | high Med: 3,521 $ / sqft: $450 low | high Med: $327 On site: 240 low | high Med: 70 | |
![]() | $1,250,000111 Grand HarborSavannah, GA 31411 |
![]() | $1,050,000110 Grand Harbor CircleSavannah, GA 31411 |
![]() | $1,850,000210 Green Island RoadSavannah, GA 31411 |