Price improvement - now $280,000. Motivated Seller! Fully renovated 1930s bungalow in Historic Mozley Park. Move-in ready and turnkey for a homeowner or investor alike. This 3-bedroom, 2-bath updated home has already done the heavy lifting: new roof, new gutters, new water heater, recently serviced HVAC, crawlspace dehumidifier, and a termite letter ready for closing. No repairs needed, just move in or rent it out. Inside, north-facing light fills the open-concept living space. The updated kitchen features quartz countertops, new cabinetry, and stainless appliances, including a dishwasher, a rare upgrade for a home of this era. New LVP flooring runs throughout, and both bathrooms are fully renovated. Out back, a fully fenced private yard makes a true retreat in the city. This low-maintenance, rental-ready property sits on a quiet street, steps from Mozley Park and the Westside BeltLine Trail, minutes from Mercedes-Benz Stadium, one of Atlanta's fastest-evolving historic Westside neighborhoods. Whether you're a first-time buyer, downsizing to easy one-floor living, or an investor adding a solid income property, the bones are done and this one is ready. *Photos with furniture are virtually staged to show the property's potential.*
| MLS # | CL357900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 70 |
| Listing Provided By | Corcoran Classic Living | Brooke Dyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,299 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.14 |
| Property View | Panoramic |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | In Hall |
| Rooms Total | 0 |
| Exterior Features | Deck |
|---|---|
| View | Panoramic |
| Construction Materials | Asbestos |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Available |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | 68388/300 | 3/34 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Community Name | General Rlty & Dev Cor |
| Listing VS Median (in General Rlty & Dev Cor) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,299 low | high Med: 1,299 $ / sqft: $216 low | high Med: $216 On site: 70 low | high Med: 70 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Community Name | General Rlty & Dev Cor |
| Listing VS Median (in General Rlty & Dev Cor) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,299 low | high Med: 1,299 $ / sqft: $216 low | high Med: $216 On site: 70 low | high Med: 70 | |