300 + acres Great for signal family homes/ multifamily site
| MLS # | SA286871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 1221 |
| Listing Provided By | Today Real Estate, LLC | Ronald M. Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Zoning | R-A |
| Acreage | 304.00 |
| Property View | Panoramic |
| View | Panoramic |
|---|
| Tax Legal Description | PART COAKLEY TRACT PINE BARREN R OAD & MOBILE HOME |
|---|---|
| Tax Year | 2022 |
| State | GA |
|---|---|
| County | Chatham |
| City | Bloomingdale |
| Zip Code | 31302 |
| Listing VS Median (in 31302) | |
Price: $6,000,000 low | high Med: $341,690 On site: 1221 low | high Med: 72 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Bloomingdale |
| Zip Code | 31302 |
| Listing VS Median (in 31302) | |
Price: $6,000,000 low | high Med: $341,690 On site: 1221 low | high Med: 72 | |
![]() | $1,050,000182 Old River RoadBloomingdale, GA 31302 |