Perfect investment opportunity in a revitalization area. This property is being sold as is. Must fill out a Hold Harmless Agreement prior to viewing.
| MLS # | 98251886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 274 |
| Listing Provided By | Jhani Realty | Stacy Pulliam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,273 |
| Acreage | 0.11 |
| Interior Features | Other |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Other |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Other |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Property | 644 |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30901 |
| Community Name | Turpin Hill |
| Elementary School | A Dorothy Haines |
| Listing VS Median (in Turpin Hill) | |
Price: $42,000 low | high Med: $99,900 sqft: 1,273 low | high Med: 858 $ / sqft: $33 low | high Med: $116 On site: 274 low | high Med: 37 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30901 |
| Community Name | Turpin Hill |
| Elementary School | A Dorothy Haines |
| Listing VS Median (in Turpin Hill) | |
Price: $42,000 low | high Med: $99,900 sqft: 1,273 low | high Med: 858 $ / sqft: $33 low | high Med: $116 On site: 274 low | high Med: 37 | |