Country living at its finest. Built in 2024 this farmhouse style house is sure to stand out with a metal roof and large fenced in back yard.
| MLS # | 100605531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Points East | Bowen Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.83 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Book Number | 35 |
|---|---|
| Tax Legal Description | AC: 0.83 LOT: 4 TP: SMITH 06-117 |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $329,900 low | high Med: $279,000 sqft: 1,649 low | high Med: 1,550 $ / sqft: $200 low | high Med: $180 On site: 11 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $329,900 low | high Med: $279,000 sqft: 1,649 low | high Med: 1,550 $ / sqft: $200 low | high Med: $180 On site: 11 low | high Med: 19 | |