New ListingVIEW, VIEW, VIEW.......IT'S ALL ABOUT THE VIEW! Condominium living with zero exterior maintenance in the gated community of Landfall. This gracious one level home features large rooms, an expansive view towards the Dye Course and the large pond and the utmost in privacy. This home has a large living room, an entertaining sized dining room and an efficient kitchen with updated stainless appliances. The elegant decor features large windows, glass doors, a private courtyard and a great patio space across the width of the entire first floor. This home is convenient to Wrightsville Beach, Lumina Station, Mayfaire, and all the shops, restaurants, banks and other services you could need only 5 minutes from your front door.
| MLS # | 100617840 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,856 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Listing Provided By | Landfall Realty, LLC | Alison F Bernhart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,163 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.04 |
| Golf Course | Yes |
| Property View | Golf Course, Pond |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Bookcases, Ceiling Fan(s), Pantry, Blinds/Shades, Dry Bar, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Waterfront Features | None |
| View | Golf Course, Pond |
| Construction Materials | Brick, Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 1032900 |
|---|---|
| Tax Book Number | Condo Book 8 |
| Tax Legal Description | Unit 5B, Section 1 Colony Club at Landfall |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $975,000 low | high Med: $1,512,500 sqft: 2,163 low | high Med: 4,616 $ / sqft: $451 low | high Med: $334 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $975,000 low | high Med: $1,512,500 sqft: 2,163 low | high Med: 4,616 $ / sqft: $451 low | high Med: $334 | |