Price Reduced ListingWelcome home to this beautifully updated 3-bedroom, 2-bath home situated on .73 acres with a peaceful pond at the rear of the property! Inside, you'll find fresh interior paint, new LVP flooring throughout the living areas, new carpet in the bedrooms, and a versatile flex space perfect for a home office, playroom, or additional living area. The home also features a brand-new HVAC system, with the refrigerator conveying. Exterior updates include fresh paint, new porch railings, shutters, and gutters. With thoughtful updates throughout and a serene setting, this home is ready for its new owners!
| MLS # | 100580768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 163 |
| Listing Provided By | Coldwell Banker Howard Perry & Walston | Candice Pearce Rhodes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.73 |
| Property View | Pond |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| View | Pond |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Other |
|---|
| Tax Assessed Value | 159552 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | WESTMONT LO:48 SE:2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Westmont |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Westmont) | |
Price: $240,000 low | high Med: $209,950 sqft: 1,497 low | high Med: 1,402 $ / sqft: $160 low | high Med: $150 On site: 163 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Westmont |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Westmont) | |
Price: $240,000 low | high Med: $209,950 sqft: 1,497 low | high Med: 1,402 $ / sqft: $160 low | high Med: $150 On site: 163 low | high Med: 60 | |