Welcome Home to the brand new gated community of Brookstone Village! Now being offered with FENCED IN BACK YARD (Coming 5/19), blinds added throughout the home, PLUS $8,500 IN SELLER PAID CLOSING COSTS! This lovely new neighborhood is convenient to shopping, dining, and entertainment. It features a gated front entrance and community sidewalks throughout. Additional amenities which are estimated to be completed by July include a Walking Trail with 2 fountains, a Dog Park, and a ''Tot Lot'' Playground! Our CL2030H Floor Plan has a covered front porch, which leads into the foyer and formal dining room with wainscoting detail. The spacious Great Room has an electric fireplace and is open to the Dining Area & Kitchen - large center island, QUARTZ countertops, pantry, breakfast nook and access to back covered patio. Mud Room with built-in Drop Zone and 1/2 bath sit off from Garage entrance. All bedrooms are upstairs. Owners Suite with huge walk-in closet, soaking tub, and walk-in shower! 2 other large bedrooms, full bath, and dedicated laundry room complete the second floor.
MLS # | 100471547 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 250 |
Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 2 |
Story(s) | 2 |
Zoning | R20 |
Acreage | 0.19 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Built-In Microwave, Range, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Slab |
Lot Features | Interior Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Paved |
Utilities | Sewer Connected, Water Connected |
---|
State | NC |
---|---|
County | Hoke |
City | Raeford |
Zip Code | 28376 |
Area | Hoke |
Community Name | Brookstone Village |
School District | Hoke County Schools |
Elementary School | Scurlock |
Middle School | East Hoke Middle |
High School | Hoke County High |
Listing VS Median (in Brookstone Village) | |
Price: $351,895 low | high Med: $366,200 SqFt: 2,030 low | high Med: 2,090 $ / SqFt: $173 low | high Med: $175 On site: 250 low | high Med: 91.000000 |