A welcoming front porch, open living space and room to spread out, 2127 Coinjock Circle has a lot to love! On the main floor you'll find the living room with a fireplace adding a cozy focal point, kitchen and attached dining space, plus laundry and half bath.The kitchen features painted cabinetry, tile backsplash, stainless steel appliances and a breakfast bar.Upstairs, the primary suite offers a vaulted ceiling, walk-in closet and a private bath with soaking tub and dual vanities. Two additional bedrooms and a bonus room provide flexibility for office space, hobbies or second living space. Outside, a back deck creates a space to unwind and overlook the backyard with a full wood privacy fence. The home also has a side entry two-car garage.This home is located in Emerald Gardens and is zoned for the Jack Britt High School. Come see it today!
| MLS # | 100615885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 10 |
| Listing Provided By | Maison Realty Group | Heather Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF10 |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 255600 |
|---|---|
| Tax Book Number | 0037 |
| Tax Legal Description | EMERALD GARDENS LO:18 SE:3-PT1 BL:B PL:0037-0066 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| School District | Cumberland County Schools |
| Elementary School | E. Melvin Honeycutt |
| High School | Jack Britt |
| Listing VS Median (in 28304) | |
Price: $265,000 low | high Med: $260,000 sqft: 1,592 low | high Med: 1,551 $ / sqft: $166 low | high Med: $168 On site: 10 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| School District | Cumberland County Schools |
| Elementary School | E. Melvin Honeycutt |
| High School | Jack Britt |
| Listing VS Median (in 28304) | |
Price: $265,000 low | high Med: $260,000 sqft: 1,592 low | high Med: 1,551 $ / sqft: $166 low | high Med: $168 On site: 10 low | high Med: 7 | |