Prime commercial lot right down the road from the Highway 278/Atomic Road interchange. Tons of SRS traffic!
| MLS # | 98225107 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 2269 |
| Listing Provided By | WRKHORSE REAL ESTATE | Matt Kelly |
| SQ Feet | 2,640 |
|---|---|
| Units | 1 |
| Zoning | RUD |
| Acreage | 0.85 |
| Heating Yes / No | No |
|---|
| Roof | Other |
|---|---|
| Lot Features | Open Lot, Level, Cleared, Rectangular Lot, Rolling Slope, Split Possible |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Paved |
| Utilities | Natural Gas Connected, Electricity Connected, Phone Available, Underground Utilities, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 76730 |
|---|---|
| Tax Book Number | M720 |
| Tax Legal Description | N/A |
| Tax Year | 2019 |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Listing VS Median (in 29842) | |
Price: $89,900 low | high Med: $370,812 sqft: 2,640 low | high Med: 1,824 $ / sqft: $34 low | high Med: $203 On site: 2269 low | high Med: 45 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Listing VS Median (in 29842) | |
Price: $89,900 low | high Med: $370,812 sqft: 2,640 low | high Med: 1,824 $ / sqft: $34 low | high Med: $203 On site: 2269 low | high Med: 45 | |