New ListingBrand new roof installed 10/2/26. Welcome home to this move-in-ready, 3-bedroom, 2-bath property! Recent improvements include new kitchen appliances, countertops, flooring, and fresh interior paint. Enjoy the privacy of the fenced backyard, complete with a storage building for lawn equipment and additional storage. With repairs already completed and thoughtful updates throughout, this home is ready for its new owners!
| MLS # | 100606610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Tyre Realty Group Inc. | Cord Goodson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,235 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Other |
|---|
| Tax Assessed Value | 234968 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | MEADOW WOODS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Meadow Woods |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Meadow Woods) | |
Price: $235,000 low | high Med: $227,500 sqft: 1,235 low | high Med: 1,240 $ / sqft: $190 low | high Med: $184 On site: 6 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Meadow Woods |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Meadow Woods) | |
Price: $235,000 low | high Med: $227,500 sqft: 1,235 low | high Med: 1,240 $ / sqft: $190 low | high Med: $184 On site: 6 low | high Med: 16 | |