Welcome to your beautiful new home in Kemper Downs Subdicision! You'll love the covered front patio, perfect for enjoying your morning coffee and taking in the view of the lovely neighborhood. Upon entering the home, you'll find a foyer ams to the left, a formal dining room with French doors. Down the hall to the left, a half bathroom. You'll enjoy the large open concept living room/ kitchen area with room for a dining table with a view of the backyard. The laundry room is conveniently located next to the kitchen. You'll have plenty of space in the two car garage! Upstairs is a loft area for a second living room area which separates the primary bedroom ensuite from the additional bedrooms and bathroom. To the left is the primary bedroom wirh a nook area perfect for a desk in the ensuite is a separate standing showing and a garden tub, double sinks and a walk in closet! To the right of the loft is a full bathroom and three additional bedrooms. This home is immaculately clean, the paint has been freshened up and thr carpet has been well maintained. Schedule a tour today and make this home your own!
| MLS # | 100599058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 39 |
| Listing Provided By | Jason Mitchell Real Estate | Daniele Ennis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 7250 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | Parcel ID/Tax ID 089-11-22-008 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Kemper Downs |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in Kemper Downs) | |
Price: $299,900 low | high Med: $268,400 sqft: 2,112 low | high Med: 1,550 $ / sqft: $142 low | high Med: $173 On site: 39 low | high Med: 157 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Kemper Downs |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in Kemper Downs) | |
Price: $299,900 low | high Med: $268,400 sqft: 2,112 low | high Med: 1,550 $ / sqft: $142 low | high Med: $173 On site: 39 low | high Med: 157 | |