New ListingImagine coming home to comfortable, easy living in a welcoming one-level ranch where there's more time to enjoy life and less time spent on upkeep. This inviting 2-bedroom, 2-bath home offers a spacious layout, a 2-car garage, and the added benefit of NO CITY TAXES! Inside, natural light pours through the many windows, creating a bright and cheerful atmosphere. The generous living room, anchored by a classic brick fireplace, is the perfect place to settle in or gather with friends. The oversized primary suite offers a relaxing retreat, complete with a spacious walk-in closet and private bath featuring both a soaking tub and a separate walk-in shower. Just beyond the back door, a patio provides a nice spot to enjoy your morning coffee or unwind in the evening. And here's another reason to love this home: the HOA covers yard maintenance, so you can leave the mowing behind and spend more time doing what you enjoy! Conveniently situated near MCAS Cherry Point, with easy access to downtown New Bern and the Crystal Coast beaches, this home combines everyday convenience with a relaxed, low-maintenance lifestyle. Whether you're purchasing your first home, looking to simplify, or searching for a comfortable place to put down roots, this home is ready to welcome you!
| MLS # | 100617574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 1 |
| Listing Provided By | TYSON GROUP, REALTORS | Kathleen Howard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 201910 |
|---|---|
| Tax Book Number | F |
| Tax Legal Description | LOT 24 CAROLINA GREENS PH 2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| School District | Craven County Schools |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $269,900 low | high Med: $298,000 sqft: 1,520 low | high Med: 1,723 $ / sqft: $178 low | high Med: $173 On site: 1 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| School District | Craven County Schools |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $269,900 low | high Med: $298,000 sqft: 1,520 low | high Med: 1,723 $ / sqft: $178 low | high Med: $173 On site: 1 low | high Med: 78 | |