Recent Price Reduction! Welcome to 2308 New York Avenue a centrally located Savannah property offering 3 bedrooms, 2 bathrooms, and approximately 1,287 square feet of living space. This home features original hardwood floors, updated double-pane energy-efficient windows, and an efficient package A/C unit, giving you a solid foundation with key improvements already in place. A standout feature is the long driveway leading to a paved backyard a rare find offering ample off-street parking and space for work vehicles, trailers, recreational equipment, or future enhancements. Just reduced to $197,500, this home is priced to reflect the opportunity for cosmetic updates and is being sold as-is. Ideal for cash or conventional buyers, as well as 1031 exchange investors looking for a value-add opportunity in a strong central location. Conveniently located with easy access to downtown Savannah, Truman Parkway, parks, shopping, and dining this one offers serious upside potential.
| MLS # | SA348208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 178 |
| Listing Provided By | Coldwell Banker Access Realty | Molly Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.12 |
| Interior Features | Breakfast Area, Ceiling Fan(s), Pull Down Attic Stairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Washer Hookup, Dryer Hookup |
| Rooms Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Community Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Garage, Off Street, Parking Available, Rear/Side/Off Street, On Street |
| Tax Legal Description | EAST 23 FEET LOT 9 AND WEST 27 FEET LOT 11 BLOCK 46 AVONDALE |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Community Name | Avondale |
| Elementary School | Shuman Elem |
| High School | Liberal Studies |
| Listing VS Median (in Avondale) | |
Price: $175,000 low | high Med: $279,498 sqft: 1,287 low | high Med: 1,348 $ / sqft: $136 low | high Med: $219 On site: 178 low | high Med: 69.5 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Community Name | Avondale |
| Elementary School | Shuman Elem |
| High School | Liberal Studies |
| Listing VS Median (in Avondale) | |
Price: $175,000 low | high Med: $279,498 sqft: 1,287 low | high Med: 1,348 $ / sqft: $136 low | high Med: $219 On site: 178 low | high Med: 69.5 | |