Welcome to country living with your stocked pond out the window only a short drive to the Brunswick County NC beaches and North Myrtle Beach. This property is the best of both worlds with all the entertainment restaurants shopping and water sports so close to your 11.8 acres get away that is home to a huge shop/or possible barn do that has been used for a commercial business for the past 40 years, currently zoned undeveloped rural residential. This Property has 50 ft of road frontage on Bitmore Rd. a stones throw from Lowes Home Improvement in Whiteville. a total of 3400 sq ft steel building with a non-conforming bedroom/office and half bath. the new owner of this versatile property will have many options available including subdividing for development if desired. Call before it's too late!
MLS# | 100470360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 249 |
Listing Provided By | Chicora Advantage, LLC dba Coldwell Banker Sea Coast Advantage | Kenny E Sherman |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,560 |
Garage | 4 |
Story(s) | 1 |
Zoning | RE |
Acreage | 11.43 |
Water Front | Yes |
Property View | Pond |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Gas Pack, Propane |
Interior Features | None |
Appliances | None |
Exterior Features | None |
---|---|
Roof | Metal |
Construction Materials | Metal Siding |
Foundation Details | Slab |
Lot Features | Horse Farm, Level, Farm |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Golf Cart Parking, Attached, Covered, Additional Parking, Asphalt, Concrete, Off Street |
Utilities | Water Connected |
---|
State | NC |
---|---|
County | Columbus |
City | Whiteville |
Zip Code | 28472 |
Area | Columbus |
Community Name | Other |
School District | Whiteville High School |
Elementary School | Whiteville Primary School |
Middle School | Central Middle School |
High School | Whiteville High School |
Listing VS Median (in Other) | |
Price: $425,000 low | high Med: $300,000 SqFt: 3,560 low | high Med: 2,941 $ / SqFt: $119 low | high Med: $102 On site: 249 low | high Med: 13.000000 |