New Listing
Price Reduced ListingWelcome to this spacious home located at 2540 Rosewood Dr in the charming town of Winterville, NC. This inviting residence accords 3 bedrooms and 2 full bathrooms, providing ample space for comfort and privacy. With a generous living area of 1778 square feet, the interior is well-suited for various lifestyle needs. Situated on nearly half an acre (0.48 acres), the property accords plenty of outdoor space for potential landscaping or recreational activities. The house's design and layout are geared towards maximizing both functionality and style, catering to a range of preferences. Whether you're looking to unwind indoors or enjoy the expansive outdoor area, this property accords a versatile and welcoming environment. Some photos have been virtually rendered.
| MLS # | 100607117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 4 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,778 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | None |
|---|
| Tax Assessed Value | 231583 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | SHAMROCK TERRACE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Shamrock Terrace |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central (Winterville) |
| Listing VS Median (in Shamrock Terrace) | |
Price: $189,800 low | high Med: $189,625 sqft: 1,778 low | high Med: 1,648 $ / sqft: $107 low | high Med: $116 On site: 4 low | high Med: 7.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Shamrock Terrace |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central (Winterville) |
| Listing VS Median (in Shamrock Terrace) | |
Price: $189,800 low | high Med: $189,625 sqft: 1,778 low | high Med: 1,648 $ / sqft: $107 low | high Med: $116 On site: 4 low | high Med: 7.5 | |