Welcome to The Southern Belle at 28 E Taylor Street, a rare opportunity to own a fully licensed 5-unit STVR in the heart of Savannah’s Historic District. Built in 1842, this beautifully updated property combines timeless architecture with modern amenities, offering guests the charm of history with today’s comforts. Each unit is thoughtfully designed and well-appointed, ensuring a memorable stay that keeps visitors returning year after year. A shared courtyard provides a private retreat, perfect for relaxing after exploring Savannah’s cobblestone streets, iconic squares, restaurants, and shops just steps away. Professionally managed with an established rental history, this turnkey property is being sold fully furnished, making it an ideal investment opportunity. Whether you’re seeking a lucrative income-producing asset or a signature piece of Savannah’s history, The Southern Belle delivers an unbeatable combination of location, elegance, and proven success.
| MLS # | SA338941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1852 |
| Days On Site | 351 |
| Listing Provided By | Seabolt Real Estate | Ruth G. Seese |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,970 |
| Story(s) | 4 |
| Units | 1 |
| Zoning | RIPA |
| Acreage | 0.06 |
| Property View | Panoramic |
| Interior Features | Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump, Window Unit(s) |
| Fireplace Yes / No | Yes |
| Furnished | Furnished |
| Exterior Features | Balcony, Courtyard |
|---|---|
| Roof | Composition |
| Lot Features | Alley, City Lot, Historic District |
| View | Panoramic |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available |
|---|---|
| Electric | 220 Volts |
| Tax Legal Description | MIDDLE 24 FEET OF LOT 11 MONTERE Y WARD |
|---|---|
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31401 |
| Community Name | Monterey |
| Listing VS Median (in Monterey) | |
Price: $2,250,000 low | high Med: $2,250,000 sqft: 4,970 low | high Med: 4,970 $ / sqft: $453 low | high Med: $453 On site: 351 low | high Med: 351 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31401 |
| Community Name | Monterey |
| Listing VS Median (in Monterey) | |
Price: $2,250,000 low | high Med: $2,250,000 sqft: 4,970 low | high Med: 4,970 $ / sqft: $453 low | high Med: $453 On site: 351 low | high Med: 351 | |
![]() | $2,995,0003 E Gordon StreetSavannah, GA 31401 |
![]() | $2,900,000105 E Gordon StreetSavannah, GA 31401 |
![]() | $2,900,000105 E Gordon StreetSavannah, GA 31401 |
![]() | $4,500,00011 W Jones StreetSavannah, GA 31401 |