Step into a piece of Beaufort's history with the c. 1856 Leecraft House, beautifully situated on the desirable 300 block of Ann Street. This rare opportunity offers timeless character, classic coastal charm, and a location that places you right in the heart of one of the Crystal Coast's most beloved historic towns. Set on a large, deep lot, the property provides space and potential that's hard to find in this area. From the inviting front porch--perfect for morning coffee or evening breezes--to the original hardwood pine floors and soaring ceilings, this home is filled with the warmth and craftsmanship of a bygone era. Inside, you'll find 4 bedrooms and 2.5 baths, offering room for family, guests, or creative reimagining. The home's historic details provide a beautiful foundation for restoration or personalization, all while preserving its unique story and charm. Located along one of Beaufort's most iconic streets, you're just moments from the waterfront, shops, dining, and the laid-back coastal lifestyle that makes this area so special. Opportunities to own a historic home like this on Ann Street are few and far between, don't miss your chance to make it yours.
| MLS # | 100571441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1856 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Crystal Coast | Holland Shepard Group Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,584 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | High Ceilings, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 637353 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | PART L74 84 TOWN OF BEAUFORT |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,900,000 low | high Med: $499,000 sqft: 2,584 low | high Med: 2,073 $ / sqft: $735 low | high Med: $241 On site: 108 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,900,000 low | high Med: $499,000 sqft: 2,584 low | high Med: 2,073 $ / sqft: $735 low | high Med: $241 On site: 108 low | high Med: 14 | |