A wooded lot perfect for a new home in established subdivision of Dorchester on Westwood rd.
| MLS # | 98212454 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1040 |
| Listing Provided By | Weichert Realtors - Cornerstone | Tonia Coleman-Klein |
| Zoning | R2 |
|---|---|
| Acreage | 0.35 |
| Lot Features | Wooded |
|---|---|
| Topography | Sloped, Undeveloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | ? |
| Tax Year | 0 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Dorchester |
| School District | Richmond County Schools |
| Elementary School | A Brian Merry |
| High School | Westside Comp. High |
| Listing VS Median (in Dorchester) | |
Price: $40,000 low | high Med: $375,000 On site: 1040 low | high Med: 18 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Dorchester |
| School District | Richmond County Schools |
| Elementary School | A Brian Merry |
| High School | Westside Comp. High |
| Listing VS Median (in Dorchester) | |
Price: $40,000 low | high Med: $375,000 On site: 1040 low | high Med: 18 | |