Welcome to this charming brick located in an established West Augusta neighborhood, offerin a convenient location and a comfortable open floor plan. Spacious rooms and beautiful hardwood floors make for a warm and inviting feel throughout the home. The converted garage provides valuable flexible space that can be tailored to fit YOUR needs- workshop,playroom, home gym, hobby area or additional living space. Step outside to enjoy the fenced backyard and covered screened porch, which overlooks the pool. ( Newer liner and pump system) Grilling and Sunning areas are ideal for relaxing or entertaining family and friends. Numerous updates include improvements to the plumbing, sewer,electrical system and windows. Ideally located near Surrey Center, Daniel Village, area schools and the Medical District, this home offers easy access to shopping, dining, health care and entertainment. For those looking for a potential Masters Golf Tournament Rental, this home previously rented, adding an appealing opportunity for additonal income.
| MLS # | 100602075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 74 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Tonya Armstrong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,360 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.35 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | See Remarks, Paved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 133176 |
|---|---|
| Tax Book Number | 27E |
| Tax Legal Description | 1942-0203 27E 452 0242156000 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Brynwood |
| Elementary School | A Brian Merry |
| High School | Westside |
| Listing VS Median (in Brynwood) | |
Price: $369,000 low | high Med: $354,500 sqft: 2,360 low | high Med: 2,072 $ / sqft: $156 low | high Med: $174 On site: 74 low | high Med: 73.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Brynwood |
| Elementary School | A Brian Merry |
| High School | Westside |
| Listing VS Median (in Brynwood) | |
Price: $369,000 low | high Med: $354,500 sqft: 2,360 low | high Med: 2,072 $ / sqft: $156 low | high Med: $174 On site: 74 low | high Med: 73.5 | |