New ListingReady to buy your first home or maybe downsize and enjoy living? Do you love getting away from the hustle and bustle? Only a couple miles to elementary schools, grocery, less than 5 miles to Doctor offices, Walmart, Starbucks, Lowes, restaurants and downtown coffee shops, fresh seafood market,. An hour and a half to Emerald Isle, Atlantic Beach or Wrightsvile Beach/Wilmington. Come take a look at this Carolina Blue, Move-In Ready doll house with Recent Upgrades!Don't miss your chance to own this meticulously updated home, packed with big-ticket improvements for total peace of mind. Inside, you will find fresh paint and gorgeous hardwood floors flowing throughout. Mechanical and exterior updates have already been taken care of for you, including:* Brand-new windows installed throughout the home in 2026* New roof in 2019* Moisture barrier and dehumidifier in 2019* Trane HVAC system installed in September 2018This gem is just waiting for a new owner! Schedule your private showing today!
| MLS # | 100616839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Kinston Realty Group | Patricia Webb Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,128 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RV12/12 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, None, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 129920 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | parcel ID 1563 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $179,000 low | high Med: $242,400 sqft: 1,128 low | high Med: 1,915 $ / sqft: $159 low | high Med: $134 On site: 3 low | high Med: 162 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $179,000 low | high Med: $242,400 sqft: 1,128 low | high Med: 1,915 $ / sqft: $159 low | high Med: $134 On site: 3 low | high Med: 162 | |