Welcome home to this beautifully updated single-story home tucked away on a cul-de-sac in within the Pepperidge community. Fresh new paint throughout and stylish, low-maintenance flooring in the main living areas create a bright, welcoming atmosphere that's ready for your personal style. The airy living room features soaring ceilings along with a large window that fills the space with natural light, creating an inviting setting for relaxing or entertaining. Just beyond, the updated eat-in kitchen is designed to impress with sleek stainless-steel appliances, bright cabinetry, stylish granite countertops, a modern tile backsplash, and plenty of space for everyday meal prep. A desirable split-bedroom layout provides added privacy. The spacious primary bedroom offers a walk-in closet and a private en-suite bath, while two additional bedrooms are conveniently situated on the opposite side of the home with a full hall bath between them. Set on a 0.23-acre lot, the backyard is lined with mature trees, offering a peaceful backdrop for outdoor living. The open patio provides the perfect spot for grilling, relaxing, or enjoying your morning coffee. Conveniently located with easy access to I-20, this home is just moments from Augusta's Medical District, Fort Gordon, shopping, dining, and everyday conveniences. Inquire today before this exceptional opportunity is gone!
| MLS # | 100593071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1997 |
| Days On Site | 112 |
| Listing Provided By | Trowbridge Realty | Chas Nichol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.23 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 61468 |
|---|---|
| Tax Book Number | 526 |
| Tax Legal Description | PEPPERIDGE (11C00) 008-A |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Pepperidge |
| Elementary School | Tobacco Road |
| High School | Butler Comp. |
| Listing VS Median (in Pepperidge) | |
Price: $184,900 low | high Med: $184,948 sqft: 1,246 low | high Med: 1,312 $ / sqft: $148 low | high Med: $141 On site: 112 low | high Med: 313.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Pepperidge |
| Elementary School | Tobacco Road |
| High School | Butler Comp. |
| Listing VS Median (in Pepperidge) | |
Price: $184,900 low | high Med: $184,948 sqft: 1,246 low | high Med: 1,312 $ / sqft: $148 low | high Med: $141 On site: 112 low | high Med: 313.5 | |