A BEAUTIFUL 3 bedroom, 2.5 bath townhome next to Wilson's main shopping area! Open concept living, with white cabinets w/brown kitchen island, quartz countertops throughout, EVP flooring, stunning tile backsplash, stainless steel appliances, including an electric range, Primary suite with walk in tiled shower, double bowl vanity, and walk in closet, 2 secondary bedrooms, one car garage and grilling patio off of the back! Smart home features included. HOA maintains lawns, gutter cleaning, roof, power washing, etc.
MLS# | 100500605 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,400 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 19 |
Listing Provided By | Eastwood Construction | Amanda Capel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,367 |
Garage | 1 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.05 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | 1158 Place |
School District | Hunt High |
Elementary School | Jones |
Middle School | Forest Hills |
High School | Hunt High |
Listing VS Median (in 1158 Place) | |
Price: $261,900 low | high Med: $354,900 SqFt: 1,367 low | high Med: 2,040 $ / SqFt: $192 low | high Med: $174 On site: 19 low | high Med: 412.500000 |