A stunning 3 bedroom, 2.5 bath townhome next to Wilson's main shopping area! Open concept living, with white cabinets, granite countertops throughout, EVP flooring, kitchen island, tile backsplash, stainless steel appliances, including a electric range, Primary suite with tray ceiling, walk in tiled shower, tiled floors, double bowl vanity, and walk in closet, 2 secondary bedrooms, one car garage and grilling patio off of the back! Smart home features included. HOA maintains lawns, gutter cleaning, roof, etc.
MLS # | 100473485 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,400 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 237 |
Listing Provided By | Eastwood Construction | Amanda Capel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,367 |
Garage | 1 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.05 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Pantry, Walk-in Shower |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
Utilities | Natural Gas Connected |
---|
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | 1158 Place |
School District | Hunt High |
Elementary School | Jones |
Middle School | Forest Hills |
High School | Hunt High |
Listing VS Median (in 1158 Place) | |
Price: $245,900 low | high Med: $274,900 SqFt: 1,367 low | high Med: 1,745 $ / SqFt: $180 low | high Med: $158 On site: 237 low | high Med: 237.000000 |
![]() | $245,9003614 Tarmac RoadWilson, NC 27896 |
![]() | $245,9003618 Tarmac RoadWilson, NC 27896 |
![]() | $229,9003612 Tarmac RoadWilson, NC 27896 |
![]() | $251,9003605 Tarmac RoadWilson, NC 27896 |
![]() | $251,9003606 Delta DriveWilson, NC 27896 |