New Listing
In-Person: 08/22 11:00 AM - 1:00 PMSet four blocks off the sand, this 2020 coastal home comes move-in ready - close, unpack a bag, and start living the island life. You get three bedrooms, three and a half baths, and 2,177 square feet, plus two things that are hard to find down here: no HOA and a genuine side yard with space for a boat or a pool. This home comes equipped with cement board siding, a metal roof with copper accents, and waterproof Pergo laminate flooring. The main level lives large and open, anchored by a generous island, quartz counters, and a covered deck right off the living area. Also on this floor is a private guest suite - handy for out-of-towners or a home office. Head upstairs and the owner's suite earns its keep with another private balcony, a floor to ceiling tiled walk-in shower, and dual closets, while a second ensuite bedroom means overnight guests get their own space and privacy. Beach life needs storage, and the enclosed garage delivers - room for boards, bikes, coolers, and a workbench. Round that out with an outdoor shower to rinse off after a swim, an irrigation system, plenty of parking, and an owned whole-house Aquasana water filtration system. Just beyond the front door: the lake, the Greenway Trail, Carolina Beach State Park, the boardwalk, and local favorites like the Fat Pelican and Surf House. Full-time residence, weekend getaway, or rental investment - 400 Sumter has the room, the flexibility, and the location to make it work. 1-year, 2-10 Home Warranty available for purchase at closing!
| MLS # | 100597442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Intracoastal Realty Corporation | Max Jiampetti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,177 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Pilings |
| Lot Features | Corner Lot |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Covered, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 896000 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Lot 5 Blk 85 Car Bch |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $949,000 low | high Med: $695,000 sqft: 2,177 low | high Med: 1,700 $ / sqft: $436 low | high Med: $409 On site: 1 low | high Med: 2 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $949,000 low | high Med: $695,000 sqft: 2,177 low | high Med: 1,700 $ / sqft: $436 low | high Med: $409 On site: 1 low | high Med: 2 | |