In-Person: 10/11 2:00 PM - 4:00 PMBeautifully updated home offering a long list of improvements, including new windows, new HVAC, new water heater, new flooring, fresh interior paint, new cabinets, and quartz countertops. The bathrooms feature new tile work, a tiled shower, and a tiled shower/tub combination. Enjoy the spacious yard with a fenced rear yard plus covered front and rear porches, perfect for relaxing or entertaining. A durable metal roof provides added peace of mind. The kitchen is equipped with stainless steel refrigerator, microwave, and dishwasher, making this home move-in ready. Whether you're a first-time homebuyer, investor, or looking for a turnkey property near the Masters, this property offers flexibility and potential. It could be a great fit for a primary residence, investment property, or short-term rental.
| MLS # | 100601659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 33 |
| Listing Provided By | Virtual Properties Realty | Christopher Nesbitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Metal Siding, Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, Concrete, See Remarks, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 91799 |
|---|---|
| Tax Book Number | B |
| Tax Legal Description | BLK B LOT 29 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | Sweetbriar |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in Sweetbriar) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $208 low | high Med: $208 On site: 33 low | high Med: 33 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | Sweetbriar |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in Sweetbriar) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $208 low | high Med: $208 On site: 33 low | high Med: 33 | |