This amazing RiverSound property is over an acre of land and backs a natural common area that can not be built on. The lot is level with just a small wetland area on the back right corner. This is a great lot that is priced to sell! RiverSound is a gated community along the shores of the Yeopim River and Middleton Creek. Water access is available to all property owners. This property should not be missed.
| MLS # | 100579987 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | CarolinaEast Real Estate | Amber Hardy |
| Zoning | R25 |
|---|---|
| Acreage | 1.05 |
| Lot Features | Subdivided, Level, Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 33323 |
|---|---|
| Tax Book Number | PC 2 |
| Tax Legal Description | Lot 88, Riversound |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Riversound |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Riversound) | |
Price: $43,000 low | high Med: $424,750 On site: 73 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Riversound |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Riversound) | |
Price: $43,000 low | high Med: $424,750 On site: 73 low | high Med: 66 | |