Looking for an investment? Look no further! This 2 bedroom with a bonus home is a stones throw from the Hubert military base entrance and is an active income producing property with AirBnB. The property includes all furnishings/personal items so it is ready to go ASAP as an income property! Contact listing agent for more specific details.
MLS# | 100471343 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1992 |
Days On Site | 243 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Brandy Zamora |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,160 |
Story(s) | 1 |
Zoning | R-20 |
Acreage | 0.50 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fan(s), Furnished |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Other |
Utilities | Water Available |
---|
Property | 828 |
---|
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Not In Subdivision) | |
Price: $235,000 low | high Med: $297,900 SqFt: 1,160 low | high Med: 1,548 $ / SqFt: $203 low | high Med: $192 On site: 243 low | high Med: 80.000000 |