Wrightsville Beach soundfront condo with a 60 foot boat slip, an open reverse floor plan, large ground floor storage area, and unsurpassed views of Mott's Channel. Great property for a potential tax-deferred exchange. Tenant occupied until October 1, 2028. Tenant may be willing to negotiate to relocate.
MLS # | 100469434 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 263 |
Listing Provided By | Intracoastal Realty Corp | Lee Crouch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,782 |
Garage | 1 |
Story(s) | 3 |
Zoning | R-2 |
Water Front | Yes |
Property View | Sound View |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Ceiling Fan(s), Reverse Floor Plan, Walk-in Shower |
Appliances | Electric Oven, Built-In Microwave, Refrigerator, Disposal, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Fiber Cement |
Foundation Details | Other, Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Concrete, Paved |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $2,150,000 low | high Med: $295,000 SqFt: 1,782 low | high Med: 1,271 $ / SqFt: $1,207 low | high Med: $232 On site: 263 low | high Med: 115.000000 |