New Listing''As is'' but with new roof, new LVP flooring (except wet areas), painted & newer windows. Great split level in Lakeside school district. 3 beds/2 baths on upper level and on lower level a very large den with fireplace, built in bookcases and bar area w/sink. Kitchen w/granite counters, refrig remains & tons of cabinets. Laundry on lower level and washer/dryer remain. Outside there is a detached single car garage.
| MLS # | 100596337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 6 |
| Listing Provided By | Blanchard & Calhoun - Evans | Nanda de Laurentys |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Entrance Foyer, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks, Landscaped, Other |
| View | None |
| Construction Materials | Cedar, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Concrete, Garage |
| Utilities | Sewer Available, Sewer Connected |
|---|
| Tax Assessed Value | 259000 |
|---|---|
| Tax Book Number | PCAA |
| Tax Legal Description | Deed book and page: 13137/237Plat book and page: PCAA/117#4 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | Halifax East |
| Elementary School | Blue Ridge |
| High School | Lakeside |
| Listing VS Median (in Halifax East) | |
Price: $209,900 low | high Med: $254,950 sqft: 1,869 low | high Med: 1,805 $ / sqft: $112 low | high Med: $142 On site: 6 low | high Med: 34.5 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | Halifax East |
| Elementary School | Blue Ridge |
| High School | Lakeside |
| Listing VS Median (in Halifax East) | |
Price: $209,900 low | high Med: $254,950 sqft: 1,869 low | high Med: 1,805 $ / sqft: $112 low | high Med: $142 On site: 6 low | high Med: 34.5 | |