If you have been looking for a like-new, spacious home, on a large lot, in a lovely neighborhood then look no further. 46 Covey Court sits on over a half acre lot in a cul-de-sac off Country Club Road in Songbird Landing and also backs up to the Kiwanis Park. The most recent updates of this home is brand new paint throughout and new carpet upstairs. This home has a 3 car garage and a fully fenced-in backyard. Downstairs features a 2 story foyer, a gas fireplace in the living room, coffered ceilings in the breakfast room, a downstairs bedroom which would make a great guest room or office and a full bathroom, and a precious nook under the stairs for your pets. The kitchen is sure to please with a gas range, walk-in pantry, and ample cabinet space. Upstairs at the landing is a bonus room or flex space, 2 more guest bedrooms, a laundry room, and the master bedroom. The large walk-in-closet will amaze you. Come enjoy like-new living minus the wait!
MLS # | 100473913 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $576 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2020 |
Days On Site | 235 |
Listing Provided By | Intracoastal Realty Corp | Coupland Singleton Team |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,366 |
Garage | 3 |
Story(s) | 2 |
Zoning | PD |
Acreage | 0.56 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Walk-in Closet(s), High Ceilings, Pantry |
Appliances | Built-In Microwave, Range, Disposal, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Architectural Shingle |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
Utilities | Sewer Available, Water Available |
---|
Property | 3124 |
---|
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Songbird Landing |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Songbird Landing) | |
Price: $620,000 low | high Med: $517,888 SqFt: 3,366 low | high Med: 2,233 $ / SqFt: $184 low | high Med: $241 On site: 235 low | high Med: 69.500000 |