Welcome to your slice of paradise. This 3-bedroom home on one acre of waterfront land, with a beautiful view of Moore's Creek, is set in the Bay Shores Estate subdivision. The chef's kitchen features a professional 6-burner gas range with double oven set on an island with a prep sink and also includes a Bosch four-door refrigerator and dining area, all with a wonderful view of the water. The living room also has a wide view of the water and access to the expansive deck with perfect flow for easy entertaining, or relax on the screened porch with a cool beverage and enjoy the wildlife of your private oasis. The formal dining room is awaiting the next dinner party. The master bedroom provides an outstanding view of the water. In addition to the view, the master bedroom offers an ensuite bathroom with jetted tub, double sink vanity, and separate shower as well as spacious walk-in closet with custom Closets by Design organizer. Stroll down your private dock to take your boat out for a local ride or access the ocean directly via the ICW. Use your 10K pound capacity boat lift to raise your boat when not in use. The two-car oversized garage also features an adjoining workshop. A separate garden shed is the perfect space to store your tools. The home has 400 AMP service and a Generac generator for additional peace of mind. An absoulte must see. AND, with a full price offer, the seller is offering a $5000 buyer's credit at closing.
MLS # | 100470759 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 255 |
Listing Provided By | MARINER REALTY, INC | LINDA HOFF |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,320 |
Garage | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 1.10 |
Water Front | Yes |
Property View | Creek |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Forced Air |
Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Whirlpool, Whole-Home Generator, Kitchen Island, Ceiling Fan(s) |
Window Features | Skylight(s), Storm Window(s) |
Appliances | Vented Exhaust Fan, Gas Oven, Washer, Refrigerator, Dryer, Dishwasher |
Exterior Features | Gas Grill |
---|---|
Roof | Shingle |
Security Features | Security Lights, Security System, Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Raised |
Lot Features | Dead End, Wetlands |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Garage Door Opener, Lighted, On Site |
Utilities | Water Available |
---|
State | NC |
---|---|
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Bay Shore Estates |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Bay Shore Estates) | |
Price: $665,000 low | high Med: $548,000 SqFt: 2,320 low | high Med: 2,322 $ / SqFt: $287 low | high Med: $236 On site: 255 low | high Med: 166.500000 |