Welcome to Your Dream Retreat on Oakwood Drive! Discover charm and functionality in the heart of Battleboro. This beautifully maintained home beckons with 2 spacious bedrooms, a versatile office for remote work or creative pursuits, and 2 full bathsan ideal haven for modern living. Start your day in a cozy sunroom, sip morning coffee on the inviting back porch, and unwind amidst peaceful surroundings. Adventure awaits with a motor home hookup for getaways, and a large, insulated 2-car garage perfect for storage or hobbies. Embrace indoor tranquility and outdoor amenitiesthis isn't just a house, but your next chapter. Schedule your showing today and experience the magic of Oakwood Drive!
MLS # | 100471304 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 236 |
Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,425 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | - |
Acreage | 0.51 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Propane |
Interior Features | Master Downstairs |
Appliances | Stove/Oven - Electric, Dishwasher |
Roof | Metal |
---|---|
Construction Materials | Aluminum Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, On Site |
State | NC |
---|---|
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Northern Nash |
Elementary School | Red Oak |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $170,000 low | high Med: $295,000 SqFt: 1,425 low | high Med: 2,352 $ / SqFt: $119 low | high Med: $126 On site: 236 low | high Med: 72.5 |