Boat Ramp-CHECK! Boat storage-CHECK! Day Dock-CHECK! Experience Waterfront Living at Palm Suites! This soundfront condo on the second floor offers a tranquil escape with water views. Fully furnished for your comfort, the inviting bedroom features a large, cozy bed and a comfortable sitting area for relaxation. The kitchenette is equipped with a mini fridge and microwave, providing all you need for a convenient stay. Just a short stroll away, enjoy easy access to beautiful beaches, local restaurants, and shopping venues. As an owner, enjoy up to 45 days of personal use each quarter. When you're not here, the on-site management team takes care of rentals and housekeeping, offering you effortless income potential. Amenities include a refreshing swimming pool, exclusive owner access to an updated boat ramp and day docks, and a private balcony perfect for unwinding while overlooking the serene sound. There is even a place to store your boat onsite! Outdoor enthusiasts will appreciate the gazebo with grilling stations and the long pier leading to the marsh, rich with wildlife. Whether seeking a personal haven or a smart investment, this updated condo delivers the perfect blend of relaxation and convenience. Embrace the coastal lifestyle you've always desired in this exceptional soundfront unit at Palm Suites!
MLS # | 100473532 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $4,920 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 237 |
Listing Provided By | Barefoot-Chandler & Associates | Barefoot Chandler Group Team |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 328 |
Pool | Yes |
Story(s) | 1 |
Zoning | R |
Property View | Sound View, Water |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | None |
Appliances | Mini Refrigerator, Built-In Microwave |
Exterior Features | Outdoor Shower |
---|---|
Roof | Shingle |
Security Features | Fire Sprinkler System, Security Lights, Smoke Detector(s) |
Construction Materials | Vinyl Siding, Wood Siding |
Foundation Details | Other, Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway, Parking Lot, Lighted, On Site, Paved |
Utilities | Sewer Available, Water Available |
---|
Property | 370 |
---|
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $149,900 low | high Med: $140,000 SqFt: 328 low | high Med: 402 $ / SqFt: $457 low | high Med: $348 On site: 237 low | high Med: 95.000000 |