With a history as an income-producing rental, this 2-bedroom, 1-bath home is ready for its next owner! Located in Boiling Spring Lakes, an area where you'll enjoy plenty of outdoor recreation, including parks and walking trails, while still being just a short drive from the beach for summer fun! Whether you're looking for an investment opportunity or a place to call home, this property is worth a look! Schedule your tour today!
| MLS # | 100582132 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 157 |
| Listing Provided By | MacDonald Realty Group | Sophia Malachefski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | BS-R-5 |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Membrane |
|---|---|
| Foundation Details | Permanent |
| Waterfront Features | None |
| View | None |
| Construction Materials | Aluminum Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Book Number | H |
|---|---|
| Tax Legal Description | L-97 SPRING LAKE S-1 EXT 1 BSL |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $112,000 low | high Med: $509,500 sqft: 840 low | high Med: 2,000 $ / sqft: $133 low | high Med: $255 On site: 157 low | high Med: 1130 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $112,000 low | high Med: $509,500 sqft: 840 low | high Med: 2,000 $ / sqft: $133 low | high Med: $255 On site: 157 low | high Med: 1130 | |
![]() | $120,00053 Elm RoadSouthport, NC 28461 |