This property is located close to the down town shops and resturants. The survey on file shows a pool to be installed if the buyer desires a pool. Cama Permits for the pool are in hand.
MLS # | 100475804 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 223 |
Listing Provided By | Carolina Real Estate | Jim Cornelison |
Zoning | R5 |
---|---|
Acreage | 0.25 |
Property View | Ocean |
Utilities | Cable Available, Sewer Tap Paid |
---|
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $2,000,000 low | high Med: $295,000 On site: 223 low | high Med: 115 |