In-Person: 08/20 11:00 AM - 2:00 PMExperience coastal living as its finest in this beautifully designed 4-bedroom, 4.5-bath townhome located in a prime island location just steps from beach access, dining and shopping. Featuring stunning sound views, this property offers the perfect blend of luxury and convenience. Inside, you'll find luxury vinyl plank flooring, elegant granite countertops, and a private elevator for added comfort and accessibility. Whether you're looking for a vacation retreat, investment property, or full-time residence, this townhome delivers the ideal island lifestyle.
| MLS # | 100574185 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Lori K Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,320 |
| Story(s) | 3 |
| Zoning | INCORP |
| Acreage | 0.05 |
| Water Front | Sound Side |
| Property View | Sound |
| Interior Features | Vaulted Ceiling(s), Solid Surface, Ceiling Fan(s), Elevator, Pantry, Reverse Floor Plan, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Pilings |
| Lot Features | Sound Side |
| Waterfront Features | Sound Side |
| View | Sound |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Underhouse |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 172045 |
|---|---|
| Tax Book Number | 74 |
| Tax Legal Description | LOT 5 PER MB 74/87 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Dune Ridge |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Dune Ridge) | |
Price: $900,000 low | high Med: $862,500 sqft: 2,320 low | high Med: 2,247 $ / sqft: $388 low | high Med: $384 On site: 97 low | high Med: 94.5 | |
| Open House |
|---|
| In-Person 08/20 11:00 AM - 2:00 PM |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Dune Ridge |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Dune Ridge) | |
Price: $900,000 low | high Med: $862,500 sqft: 2,320 low | high Med: 2,247 $ / sqft: $388 low | high Med: $384 On site: 97 low | high Med: 94.5 | |