Nestled in lovely downtown Laurinburg, this classic beauty offers all the features you've been searching for. Starting off with a circle driveway, you can park right under the double carport for side entry or front entry under a covered front porch. Once inside you are welcomed by a warm fireplace and lots of windows for added natural light. The kitchen features a peninsula with space for barstools, tons of cabinet space, and built ins for extra character and storage. On the main level are the primary bedroom and a guest bedroom and a full bath with a tub/shower combo. There is an additional bonus room right off the kitchen with private entry that is perfect for an additional bedroom/ den/ or home office. Upstairs is another bonus room heated and cooled with a window unit and a full bath with a tub/shower combo. The yard is fully fenced and includes a shed with a lean-to for extra storage. Graceland building does not convey,
MLS # | 100472021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 246 |
Listing Provided By | Carolina Realty Co. Southeast LLC | Crystal Stewart Long |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Car Port | Yes |
Story(s) | 2 |
Zoning | residential |
Acreage | 0.30 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Other-See Remarks, Oil |
Interior Features | Master Downstairs |
Roof | Architectural Shingle |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Foundation Details | Brick/Mortar |
Attached Garage Yes / No | No |
---|---|
Parking Features | Circular Driveway |
Utilities | Water Connected, Sewer Connected |
---|
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Not In Subdivision |
School District | Scotland County |
Elementary School | Scotland County |
Middle School | Springhill |
High School | Scotland County |
Listing VS Median (in Not In Subdivision) | |
Price: $165,900 low | high Med: $295,000 SqFt: 1,552 low | high Med: 1,271 $ / SqFt: $107 low | high Med: $232 On site: 246 low | high Med: 115.000000 |